Note: Psions learn all thier spells automatically, as they level up, according to what thier seed level is.
| Spell Name | Mana | Seed Level | Spell Effect |
| Inner Strength | 6 | Strength 5 | Gain Strength |
| Greater Inner Strength | 15 | Strength 10 | Gain Strength |
| Incredible Inner Strength | 30 | Strength 20 | Gain Strength |
| Agile Mind | 6 | Agility 5 | Gain Agility |
| Greater Agile Mind | 15 | Agility 10 | Gain Agility |
| Incredible Agile Mind | 30 | Agility 20 | Gain Agility |
| Psychic Health | 6 | Vitality 5 | Gain Vitality |
| Psychic Health II | 15 | Vitality 10 | Gain Vitality |
| Psychic Health III | 30 | Vitality 20 | Gain Vitality |
| Mind Boost | 6 | Mentality 5 | Gain Mentality |
| Mind Boost II | 15 | Mentality 10 | Gain Mentality |
| Mind Boost III | 30 | Mentality 20 | Gain Mentality |
| Encephalic Charisma | 6 | Charisma 5 | Gain Charisma |
| Greater Encephalic Charisma | 15 | Charisma 10 | Gain Charisma |
| Incredible Encephalic Charisma | 30 | Charisma 20 | Gain Charisma |
| Strength of Mind | 10 | Mentality 5, Strength 5 | Gain Strength, and Mentality |
| Greater Strength of Mind | 15 | Mentality 15, Strength 15 | Gain Strength, and Mentality |
| Incredible Strength of Mind | 30 | Mentality 25 Strength 25 | Gain Strength, and Mentality |
| Agile Strength | 10 | Agility 5, Strength 5 | Gain Strength, and Agility |
| Greater Agile Strength | 20 | Agility 15 Strength 15 | Gain Strength, and Agility |
| Incredible Agile Strength | 35 | Agility 25, Strength 25 | Gain Strength, and Agility |
| True Psionics | 20 |
Vitality 5, Agility 5, Mentality 5, Strength 5, Charisma 5 |
Gain Strength, Agility, Vitality,Mentality, and Charisma |
| True Psionics II | 75 | Vitality 10, Agility 10, Mentality 10, Strength 10, Charisma 10 | Gain Strength, Agility, Vitality,Mentality, and Charisma |
| True Psionics III | 250 |
Vitality 25, Agility 25, Mentality 25, Strength 25, Charisma 25 |
Gain Strength, Agility, Vitality,Mentality, and Charisma |
| Psionic Weakness | 8 | Strength 10 | Enemy loses Strength |
| Psionic Weakness II | 20 | Strength 15 | Enemy loses Strength |
| Psionic Weakness III | 60 | Strength 25 | Enemy loses Strength |
| Psionic Weakness IV | 120 | Strength 85 | Enemy loses Strength |
| Psionic Weakness V | 300 | Strength 120 | Enemy loses Strength |
| Psionic Slowness | 8 | Agility 5 | Enemy loses Agility |
| Psionic Slowness II | 20 | Agility 15 | Enemy loses Agility |
| Psionic Slowness III | 60 | Agility 45 | Enemy loses Agility |
| Psionic Slowness IV | 120 | Agility 85 | Enemy loses Agility |
| Psionic Slowness V | 340 | Agility 140 | Enemy loses Agility |
| Vital Destruction | 8 | Vitality 5 | Enemy loses Vitality |
| Vital Destruction II | 40 | Vitality 15 | Enemy loses Vitality |
| Vital Destruction III | 100 | Vitality 20 | Enemy loses Vitality |
| Vital Destruction IV | 180 | Vitality 85 | Enemy loses Vitality |
| Vital Destruction V | 400 | Vitality 160 | Enemy loses Vitality |
| Vampiric Vitality | 10 | Vitality 10 | Drain Vitality from your enemy and gain that amount |
| Greater Vampiric Vitality | 20 | Vitality 15 | Drain Vitality from your enemy and gain that amount |
| Incredible Vampiric Vitality | 35 | Vitality 25 | Drain Vitality from your enemy and gain that amount |
| Vampiric Health | 6 | Vitality 10 | Drain HP from your enemy and gain that amount |
| Greater Vampiric Health | 50 | Vitality 15 | Drain HP from your enemy and gain that amount |
| Incredible Vampiric Health | 120 | Vitality 25 | Drain HP from your enemy and gain that amount |
| Mental Crush | 10 | Mentality 5 | Enemy loses 1/6 their HP |
| Greater Mental Crush | 70 | Mentality 10 | Enemy loses 1/5 their HP |
| Incredible Mental Crush | 140 | Mentality 30 | Enemy loses 1/4 their HP |
| Insane Mental Crush | 400 | Mentality 60 | Enemy loses 1/3 their HP |
| Enfeebling Aura | Strength 5, Charisma 5 | Enemy loses Strength and gains a miss % | |
| Aura of Awesomeness | 12 | Charisma 5 | Enemy gains a miss % |
| Greater Aura of Awesomenesss | 50 | Charisma 15 | Enemy gains a miss % |
| Incredible Aura of Awesomeness | 125 | Charisma 20 | Enemy gains a miss % |
| Insane Aura of Awesomeness | 300 | Charisma 60 | Enemy gains a miss % |
The following spells are also available to Psions based on their Discipline.
Psychometabolism- perfecting the body through the mind.---Strength Seed
| Spell Name | MP Cost | Seed Requirement | Spells Effects |
| Acid Arrow | 5 | Acid 5 | Inflicts Acid damage |
| Acid Spatter | 20 | Acid 15 | Inflicts Acid damage |
| Acid Splash | 70 | Acid 45 | Inflicts Acid damage |
| Acid Burst | 200 | Acid 80 | Inflicts Acid damage |
| Tremor | 5 | Earth 5 | Inflict Earth damage |
| Earthquake | 20 | Earth 15 | Inflict Earth damage |
| Landslide | 70 | Earth 45 | Inflict Earth damage |
| Massive Quake | 200 | Earth 80 | Inflict Earth damage |
| Sap | 6 | Enfeebling 10 | Causes your enemies Defense to drop |
| Sap II | 20 | Enfeebling 15 | Causes your enemies Defense to drop |
| Sap III | 50 | Enfeebling 25 | Causes your enemies Defense to drop |
| Acidic Earth | 20 | Earth 30 Acid 30 | Inflict Earth-Acid damage |
| Acidic Earth II | Earth 140 Acid 140 | Inflict Earth-Acid damage | |
| Acid Cloud | 8 | Acid 10 Enfeebling 10 | Inflict Acid damage and enemy gains miss chance % |
Psychomobility- your mind increases your own motion.---Agility Seed
| Spell Name | MP Cost | Seed Requirement | Spells Effects |
| Lesser Sonic Boom | 2 | Sonic 5 | Inflict Sonic damage |
| Sonic Boom | 20 | Sonic 15 | Inflict Sonic damage |
| Sonic Surge | 70 | Sonic 45 | Inflict Sonic damage |
| Sonic Reverb | 200 | Sonic 80 | Inflict Sonic damage |
| Burning Hands | 5 | Fire 5 | Inflict Fire damage |
| Fireball | 20 | Fire 15 | Inflict Fire damage |
| Meteor Swarm | 70 | Fire 45 | Inflict Fire damage |
| Inferno | 200 | Fire 80 | Inflict Fire damage |
| Lesser Rage | 10 | Enhancing 5 | Boosts your Strength |
| Rage | 20 | Enhancing 10 | Boosts your Strength |
| Greater Rage | 50 | Enhancing 20 | Boosts your Strength |
| Virtue | 3 | Enhancing 5 | Boosts Attack |
| Virtue II | 10 | Enhancing 10 | Boosts Attack |
| Virtue III | 25 | Enhancing 15 | Boosts Attack |
| Virtue IV | 45 | Enhancing 20 | Boosts Attack |
| Lesser Shield | 10 | Enhancing 10 | Boosts Defense |
| Shield | 20 | Enhancing 15 | Boosts Defense |
| Greater Shield | 30 | Enhancing 20 | Boosts Defense |
| Firey Clap | 20 | Fire 30 Sonic 30 | Inflict Fire-Sonic damage |
| Firey Clap II | Fire 140 Sonic 140 | Inflict Fire-Sonic damage |
Psychokinesis- your mind reaches out to move things.---Vitality Seed
| Spell Name | MP Cost | Seed Requirement | Spells Effects |
| Shocking Grasp | 5 | Electricity 5 | Inflict Electricity damage |
| Lightning Bolt | 20 | Electricity 15 | Inflict Electricity damage |
| Chain Lightning | 70 | Electricity 45 | Inflict Electricity damage |
| Sheet Lightning | 200 | Electricity 80 | Inflict Electricity damage |
| Cure Minor Wounds | 3 | Healing 5 | Heals HP |
| Cure Light Wounds | 5 | Healing 10 | Heals HP |
| Cure Moderate Wounds | 7 | Healing 15 | Heals HP |
| Cure Serious Wounds | 9 | Healing 20 | Heals HP |
| Cure Critical Wounds | 12 | Healing 30 | Heals HP |
| Scalding Light | 5 | Light 5 | Inflict Light based damage |
| Searing Light | 20 | Light 15 | Inflict Light based damage |
| Vituperative Light | 70 | Light 45 | Inflict Light based damage |
Clairsentience- seeing the unseen, hearing the unheard.---Mentality Seed
| Spell Name | MP Cost | Seed Requirement | Spells Effects |
| Gust | 5 | Air 5 | Inflict Air damage |
| Whirlwind | 20 | Air 15 | Inflict Air damage |
| Wind Wall | 35 | Air 18 | Enemy gains miss chance % |
| Cyclone | 70 | Air 45 | Inflict Air damage |
| Tornado | 200 | Air 80 | Inflict Air damage |
| Trickle | 5 | Water 5 | Inflicts Water Damage |
| Waterspout | 20 | Water 15 | Inflicts Water Damage |
| Deluge | 70 | Water 45 | Inflicts Water Damage |
| Overwhelming Wave | 200 | Water 80 | Inflicts Water Damage |
| Storm | 50 | Air 30 Water 30 | Inflict Air-Water damage |
| Peep | 7 | Divination 5 | Allows you to see your enemies HP # |
| Glimpse | 30 | Divination 15 | Allows you to see your enemies HP and Mana left and their level |
Telepathy- mental communication and projection.---Charisma Seed
| Spell Name | MP Cost | Seed Requirement | Spells Effects |
| Ray of Frost | 5 | Cold 5 | Inflict Cold damage |
| Chill Touch | 8 | Cold 5 | Inflict Cold damage and enemy loses Attack power |
| Cone of Cold | 20 | Cold 15 | Inflict Cold damage |
| Icey Blast | 70 | Cold 45 | Inflict Cold damage |
| Glacial Freeze | 200 | Cold 80 | Inflict Cold damage |
| Minor Mirror Image | 10 | Trickery 10 | Creates a mirror image of yourself based on your Mentality Modifier |
| Mirror Image | 20 | Trickery 20 | Creates a mirror image of yourself based on your Mentality Modifier |
| Major Mirror Image | 45 | Trickery 40 | Creates a mirror image of yourself based on your Mentality Modifier |
| Perfect Mirror Image | 100 | Trickery 80 | Creates a mirror image of yourself based on your Mentality Modifier |
| Lifeshaver | 25 | Dark 15 | Takes 1/3 off your enemies Hp |
| Lifeshaver II | 50 | Dark 35 | Takes 1/2 off your enemies Hp |
| Lifeshaver III | 100 | Dark 80 | Takes 2/3 off your enemies Hp |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |